Applicable to Entuity v19.0 upwards.
To collect data from Dell EMC VNX and VNXe storage devices
To add a Dell EMC VNX or VNXe storage device to my network
Supported devices:
Entuity supports the following Dell EMC VNX and VNXe devices:
VNX1 series:
- VNX5100
- VNX5300
- VNX5500
- VNX5700
- VNX7500
- VNX VG2
- VNX VG8
VNX2 series:
- VNX5200
- VNX5400
- VNX5600
- VNX5800
- VNX7600
- VNX8000
VNXe1 series:
Note, support for VNXe3100, VNXe 3150 and VNXe3300 has been removed from Entuity v19.0 P04 upwards.
VNXe2 series:
- VNXe1600
- VNXe3200
To collect data from Dell EMC VNX and VNXe storage devices:
In order to collect data, Entuity uses a direct connection to EMC storage devices using NAVISecCLI and uemcli.
You can specify which connector to use (NAVISecCLI or uemcli) when adding the storage device to your network. Please see this article for further help and information on adding storage devices to your network, and for information on the uemcli versions that work with supported Dell VNXe storage devices.
Data collected:
VNX:
PPT_SR_ BATTERIES |
PPT_SR_ CPU |
PPT_SR_ ENCLOSURE |
PPT_SR_ FAN |
PPT_SR_ IOMODULE |
PPT_SR_ LCC |
PPT_SR_ PHYSICALDISK |
PPT_SR_ PORT |
PPT_SR_ POWERSUPPLY |
PPT_SR_ SP |
PPT_SR_ VOLUME |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | ✓ | ||||||||||
Description | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EMCPartNumber | ✓ | ||||||||||
EMCSerialNumber | ✓ | ||||||||||
Firmware | ✓ | ||||||||||
Model | ✓ | ✓ | |||||||||
PartNumber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Port | ✓ | ||||||||||
RAIDType | ✓ | ||||||||||
Revision | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
SerialNumber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Slot | ✓ | ||||||||||
Speed | ✓ | ||||||||||
State | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
StateDetail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TLAPartNumber | ✓ | ||||||||||
Type | ✓ | ||||||||||
UID | ✓ | ||||||||||
Vendor | ✓ | ✓ | ✓ | ||||||||
Version | ✓ | ✓ |
VNXe:
PPT_SR_ BATTERY |
PPT_SR_ DPE |
PPT_SR_ ENCLOSURE |
PPT_SR_ FAN |
PPT_SR_ IOMODULE |
PPT_SR_ MEMORY |
PPT_SR_ PHYSICALDISK |
PPT_SR_ PORT |
PPT_SR_ POWERSUPPLY |
PPT_SR_ SP |
|
---|---|---|---|---|---|---|---|---|---|---|
AggregatedPortID | ✓ | |||||||||
AutoFailBack | ||||||||||
Capacity | ✓ | |||||||||
Speed | ✓ | |||||||||
DPE | ✓ | |||||||||
Firmware | ✓ | |||||||||
Gateway | ✓ | |||||||||
ImageFilename | ✓ | |||||||||
ImageType | ✓ | |||||||||
IPAddress | ✓ | |||||||||
IPv4Address | ✓ | |||||||||
IPv4Gateway | ✓ | |||||||||
IPv4Mode | ✓ | |||||||||
IPv4SubnetMask | ✓ | |||||||||
IPv6Address | ✓ | |||||||||
IPv6Gateway | ✓ | |||||||||
IPv6Mode | ✓ | |||||||||
Location | ✓ | ✓ | ||||||||
MACAddress | ✓ | |||||||||
MaximumSpeed | ✓ | |||||||||
MemorySize | ✓ | |||||||||
Mode | ✓ | |||||||||
Model | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
MTU | ✓ | |||||||||
Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
NASServer | ✓ | |||||||||
PartNumber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
PlatformType | ||||||||||
Pool | ✓ | |||||||||
PoolID | ✓ | |||||||||
Port | ✓ | |||||||||
PowerPresently | ✓ | |||||||||
PowerRollingAverage | ✓ | |||||||||
ReleaseDate | ✓ | |||||||||
Revision | ✓ | |||||||||
Role | ✓ | |||||||||
RotationalSpeed | ✓ | |||||||||
SerialNumber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Slot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
SP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Speed | ✓ | |||||||||
State | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
StateDetail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SubnetMask | ✓ | |||||||||
SupportedTypes | ✓ | |||||||||
SystemName | ||||||||||
Type | ✓ | ✓ | ✓ | |||||||
UsedByFASTCache | ✓ | |||||||||
UserCapacity | ✓ | |||||||||
Vendor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
VLANID | ✓ |
To add a Dell EMC VNX or VNXe storage device to my network:
Please see this article for further help and information on adding a storage device to your network.
Comments
0 comments
Please sign in to leave a comment.