Applicable to Entuity v19.0 upwards.
Support for DellPowerEdge iDRAC SSH servers
To add a Dell PowerEdge iDRAC SSH server device to my network
Support for DellPowerEdge iDRAC SSH servers:
From Entuity v19.0 upwards, monitoring for Dell PowerEdge iDRAC SSH servers is supported by SSH connection followed by locally executed RACADM commands.
Please see below the list of application classes and the attributes that are monitored for this server.
- PPT_SR_BATTERY - batteries.
- PPT_SR_CPU - processors.
- PPT_SR_ENCLOSURE - system/enclosures.
- PPT_SR_FAN - fans/coolers.
- PPT_SR_IOMODULE - controllers.
- PPT_SR_LOGICALDISK - virtual disks.
- PPT_SR_MEMORY - memory.
- PPT_SR_OTHER - other (generic FRUs, slots, fuses, PCI devices).
- PPT_SR_PHYSICALDISK - physical disks.
- PPT_SR_PORT - ports.
- PPT_SR_POWERSUPPLY - power supplies.
- PPT_SR_SENSOR - sensors (voltage, current, power, temperature).
PPT_SR_ BATTERY |
PPT_SR_ CPU |
PPT_SR_ ENCLOSURE |
PPT_SR_ FAN |
PPT_SR_ IOMODULE |
PPT_SR_ LOGICALDISK |
PPT_SR_ MEMORY |
PPT_SR_ OTHER |
PPT_SR_ PHYSICALDISK |
PPT_SR_ PORT |
PPT_SR_ POWERSUPPLY |
PPT_SR_ SENSOR |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset/Service Tag | ✓ | |||||||||||
BIOS Version | ✓ | |||||||||||
Bus Type | ✓ | ✓ | ||||||||||
Core Count | ✓ | |||||||||||
Current Speed | ✓ | |||||||||||
Duplex | ✓ | |||||||||||
Family/Architecture | ✓ | |||||||||||
Firmware | ✓ | ✓ | ||||||||||
Location/Rack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
MAC Address | ✓ | |||||||||||
Max Speed | ✓ | |||||||||||
Media Type | ✓ | ✓ | ✓ | |||||||||
Model | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Output (Watts) | ✓ | |||||||||||
Part Number | ✓ | ✓ | ✓ | |||||||||
Power State | ✓ | |||||||||||
Product Name | ✓ | ✓ | ✓ | |||||||||
RAID Type | ✓ | |||||||||||
Reading | ✓ | ✓ | ✓ | |||||||||
Redundancy State | ✓ | ✓ | ||||||||||
Revision | ✓ | |||||||||||
Serial Number | ✓ | ✓ | ✓ | ✓ | ||||||||
Size | ✓ | ✓ | ✓ | |||||||||
SMART Alert Indicator | ✓ | |||||||||||
Speed | ✓ | ✓ | ||||||||||
State (roll up of all available states) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
State Detail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature | ✓ | |||||||||||
Thread Count | ✓ | |||||||||||
Thresholds (upper/lower + warning/non critical/critical) | ✓ | ✓ | ✓ | |||||||||
Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Unique ID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Vendor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Version | ✓ | |||||||||||
Voltage | ✓ |
To add a Dell PowerEdge iDRAC SSH server device to my network:
Please see this article for help and information on adding a server device to your network.
Comments
0 comments
Please sign in to leave a comment.