Applicable to Entuity v19.0 upwards.
To collect data from Nimble storage devices
To add an HPE Nimble storage device to my network:
Supported devices:
Entuity supports the following HPE Nimble storage devices:
Nimble Gen 1:
- 200
- 400
Nimble Gen 2:
- 300
- 500
- 700
To collect data from Nimble storage devices:
In order to collect data, Entuity uses a direct connection to HPE Nimble storage devices using ssh. Please see this article for further help and information on adding storage devices to your network.
Data collected:
PPT_SR_ DPE |
PPT_SR_ ENCLOSURE |
PPT_SR_ FAN |
PPT_SR_ PHYSICALDISK |
PPT_SR_ PORT |
PPT_SR_ POWERSUPPLY |
PPT_SR_ SP |
|
---|---|---|---|---|---|---|---|
Capacity | ✓ | ||||||
Extended Model | ✓ | ||||||
Firmware | ✓ | ✓ | |||||
HBA | ✓ | ||||||
Interface Type | ✓ | ||||||
IPAddress | ✓ | ||||||
Location | ✓ | ||||||
MAC Address | ✓ | ||||||
MaxSpeed | ✓ | ||||||
MediaType | ✓ | ||||||
Model | ✓ | ✓ | ✓ | ||||
MTU | ✓ | ||||||
Name | ✓ | ||||||
Port | ✓ | ✓ | |||||
RAIDState | ✓ | ||||||
Revision | ✓ | ||||||
SerialNumber | ✓ | ✓ | ✓ | ✓ | |||
Shelf | ✓ | ||||||
Slot | ✓ | ||||||
SoftwareRelease | ✓ | ||||||
SoftwareVersion | ✓ | ||||||
Speed | ✓ | ||||||
State | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
StateDetail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SupportIP | ✓ | ||||||
SupportIPNetmask | ✓ | ||||||
SupportIPNIC | ✓ | ||||||
Type | ✓ | ✓ | |||||
Vendor | ✓ | ||||||
VLAN | ✓ | ||||||
WWNN | ✓ | ||||||
WWPN | ✓ |
To add an HPE Nimble storage device to my network:
Please see this article for further help and information on adding a storage device to your network.
Comments
0 comments
Please sign in to leave a comment.