Availability Monitor identifies the true cause of unavailability whether at the network, device/server or application level.
Application details:
From the Applications dashboard, you can view:
- Attached Applications, which are applications running on attached servers/devices.
- Hosted Applications, which are applications running on the device itself.
Users with administrator access rights can also configure which applications to monitor on a device.
Attribute | Description |
---|---|
Icons | link to other dashboards that display details on this device. |
Port Name |
identifies the port, e.g. Port: [00028] Vlan1. The color of the icon indicates the port status:
|
View(Server) | name of the ENA View and server, e.g. All Objects (COMPRESSOR). |
Hosted Applications section | displays the defined ENA application types on the device in a table that you can sort by clicking on the column headings. Attached Applications section uses the same table type for showing applications on attached. |
Type | identifies the application type and is also a hyperlink to the Applications dashboard. |
TCP Port | the application port that ENA connects to when establishing the application's availability. |
IP | IP address of the application device. |
Latency Threshold | Availability Monitor measures the ENA server to application latency through Application Monitor, measuring time to TCP connect. When this value is above the set threshold, ENA raises an AvailMonitory High Latency Reaching Application event. |
Added | date that the application was defined in ENA. |
Last Status Change | data and time that ENA reported a change in the availability status of the application. |
You can display application details through the web UI via the Applications dashboard.
Attribute | Description |
---|---|
Filter | ENA View and server machine |
Application | application name and its server (device). |
Poll Method | connection type and port that ENA uses to connect to the application. |
Application Type | name of the monitored application type, e.g. pop3, http. |
IP Address | location of the application. |
High Latency Threshold | latency threshold level in seconds, above which ENA raises a high latency event. |
Name | application name and server on which it is managed. |
Data Added | date and time the application was added to ENA. |
Application server details:
Attribute | Description |
---|---|
Filter | filter applied to the application. |
Server | server name. |
Type | managed object type, i.e. Application Server. |
IP Address | server's IP address. |
MAC Address | server's MAC address. |
Network Port | address of the application port. |
Applications |
a table listing the applications on the server, specifically:
|
Application types:
ENA is supplied with a number of application types that you can use when setting up application monitoring. For ENA to monitor an application, it must be associated to an application type. An application type definition consists of:
- Name - the application type name.
- Port (TCP) - the application TCP port that ENA connects to when establishing the application's availability.
Application Name | Port Number |
---|---|
citrix-ica | 1494 |
dns | 53 |
ftp | 21 |
http | 80 |
https | 443 |
imap2 | 143 |
imap3 | 220 |
imap4-ssl | 993 |
ldap | 389 |
ldap-ssl | 636 |
ms-sqlserver | 1433 |
ms-termserv | 3389 |
mysql | 3306 |
netbios-ssn | 139 |
netware-ip | 396 |
nfs | 20149 |
novel-groupwise | 1677 |
ntp | 123 |
oracle | 1525 |
pop3 | 110 |
pop3-ssl | 995 |
smtp | 25 |
sun-rpc | 111 |
sybase-sqlanywhere | 1498 |
telnet | 23 |
web | 80 |
Comments
0 comments
Please sign in to leave a comment.