AWAPs and their wireless ports
ENA offers device support for specific wireless controllers and access points:
- wireless controllers.
- Trapeze.
- Cisco.
- Aruba.
- Meraki.
- AWAPs and their wireless points.
- AWAPs
Wireless controllers
ENA Wireless directly manages Wireless Controllers which are assigned a unique device type (GMF) number of 1102 by the corresponding vendor files. All other aspects of the wireless network configuration are discovered by further SNMP interrogation of the Wireless Controllers.
Each Wireless Controller has a collection of Wireless Access Points (WAPs) associated to it. Each WAP has zero or more Antennas available (WAPs that are listed as ‘down’ do not list any antennas). Each Wireless Controller also has one or more Wireless LANs (WLANs) each of which has an associated SSID string.
ENA manages Wireless Controllers as a sub-type of device, and can therefore present generic device information.
Wireless controllers stream attributes
Attribute | Description |
---|---|
Foreign AP Supported | foreign AP supported. |
Max Number of APs Supported | max number of APs supported. |
IP Address | the switch's network IP address. |
Web Access Mode | the switch's web access mode. |
Mgmt via Wireless | if management via wireless is allowed or not. |
Host Count | attached host count. |
Number of APs currently connected | number of APs currently connected. |
Cisco Only | |
Machine Type | machine type. |
Maintenance Level | maintenance level. |
Operating System | operating system. |
GigE Card Present | GigE card present. |
Crypto Card Present | crypto card present. |
LWAPP Transport Mode | LWAPP transport mode. |
Device Name | name of the device this controller is residing on. |
Slot Number | slot number on the chassis that this controller is residing in. |
Port Number | port number on this chassis that this controller is residing in. |
Peer Port Number | port number of this controller's peer on the same slot on the chassis that this controller is residing in. |
Peer IP Address | IP address of this controller's peer on the same slot on the chassis that this controller is residing in. |
Default Gateway | the switch's network default gateway. |
Config Protocol | the switch's network config protocol. |
Distribution Port | the switch's distribution port number. |
Idle Timeout | the switch's idle timeout, in seconds. |
ARP Timeout | the switch's ARP entry timeout in seconds. |
Mgmt VLAN ID | VLAN ID of the network management interface. |
GVRP Status | GVRP support status. |
Burned-In MAC Address | the switch's Burned-In MAC address. |
Subnet Mask | the switch's network subnet mask. |
Multicast Support | the switch's ethernet multicast support. |
Broadcast SSID Mode | when enabled, this mode allows WLAN SSIDs to be broadcasted. |
Trapeze WAPs
Trapeze WAPs general attributes
Attribute | Description |
---|---|
Associated Wireless Controller | name of the wireless controller associated with this WAP. |
Connection Type | connection type, e.g. LWAPP, SLAPP or CAPWAP. |
Dot3 MAC Address | Dot3 MAC address of the WAP. |
Trapeze WAPs stream attributes
Attribute | Description |
---|---|
Admin Status | AP administrative status. |
Boot Version | major minor boot version of AP. |
CPU Speed | reported speed of the AP CPU. |
Group VLAN Name | the AP Group to which this AP has been associated. |
Cisco WAPs
Cisco WAPs general attributes
Attribute | Description |
---|---|
Associated Wireless Controller | name of the wireless controller associated with this WAP. |
Is Static IP |
either:
|
IP Address | IP address. This will not be available when the switch is operating in the Layer-2 mode. |
Location | user-specified location of the WAP. |
Netmask | the netmask of the IP address of the WAP. |
Gateway | gateway for the WAP. |
Ethernet MAC Address | access point MAC address. |
Dot3 MAC Address | Dot3 MAC address of the WAP. |
Cisco WAPs stream attributes
Attribute | Description |
---|---|
Oper Status | AP operational status. |
Admin Status | AP administrative status. |
Host Count | attached host count. |
Boot Version | major minor boot version of AP. |
Model | AP model number. |
Serial Number | AP serial number. |
Group VLAN Name | the AP group to which this AP has been associated. |
AWAPs and their wireless ports
ENA Wireless monitors Autonomous WAPs (AWAPs) as an extension of devices, providing both standard device information as well as wireless specific information. Similarly, ENA Wireless monitors wireless ports as an extension of ports, providing information on both standard and wireless specific port attributes.
AWAPs
ENA manages AWAPs as a sub-type of device, and as a device Entuity presents standard information on AWAPs. Through its standard functionality Entuity also details for each AWAP:
- general identifying information.
- routing and router buffer summary details.
- memory pools, processors, resources.
- chassis data.
- applications.
Attribute | Description |
---|---|
Host Count | attached host count. |
Wireless Ports |
Comments
0 comments
Please sign in to leave a comment.