Applicable to Entuity v20.0 P03 upwards. If you are using an earlier version of Entuity, please see this article.
Incidents and events:
- Logical Volume High Disk Queue
- Logical Volume High Disk Queue
- Logical Volume High Disk Queue Warning
- Logical Volume High Disk Queue Cleared
- Logical Volume Inodes Percent Used High
- Logical Volume Inodes % Used High
- Logical Volume Inodes % Used High Warning
- Logical Volume Inodes % Used High Cleared
- Logical Volume Low Free Space
- Logical Volume Low Free Space
- Logical Volume Low Free Space Warning
- Logical Volume Low Free Space Cleared
- Logical Volume Space Used Percent High
- Logical Volume Space % Used High
- Logical Volume Space % Used Warning
- Logical Volume Space % Used High Cleared
- Operating System Average Total CPU High Utilization
- OS Average Total CPU Utilization High
- OS Average Total CPU Utilization High Warning
- OS Average Total CPU Utilization High Cleared
- OS Average Total CPU Utilization High
- Operating System Committed Bytes Percent Used High
- OS Committed Bytes % Used High
- OS Committed Bytes % Used High Warning
- OS Committed Bytes % Used High Cleared
- Operating System High Pages
- OS High Pages
- OS High Pages Warning
- OS High Pages Cleared
- Operating System High Pages Output
- OS High Pages Output
- OS High Pages Output Warning
- OS High Pages Output Cleared
- Operating System Low Free Physical Memory
- OS Low Free Physical Memory
- OS Low Free Physical Memory Warning
- OS Low Free Physical Memory Cleared
- OS Low Free Physical Memory
- Operating System Low Free Swap Memory
- OS Low Free Swap Memory
- OS Low Free Swap Memory Warning
- OS Low Free Swap Memory Cleared
- OS Low Free Swap Memory
- Operating System Low Free Virtual Memory
- OS Low Free Virtual Memory
- OS Low Free Virtual Memory Warning
- OS Low Free Virtual Memory Cleared
- OS Low Free Virtual Memory
- Operating System Memory Used Percent High
- OS Physical Memory % Used High
- OS Physical Memory % Used High Warning
- OS Physical Memory % Used High Cleared
- OS Physical Memory % Used High
- Operating System Processor Time High
- OS Processor Time High
- OS Processor Time High Warning
- OS Processor Time High Cleared
- Operating System Shared Memory Segments Percent Used High
- OS Shared Memory Segments % Used High
- OS Shared Memory Segments % Used High Warning
- OS Shared Memory Segments % Used High Cleared
- OS Polling Problem
- OS Polling Error
- OS Polling OK
- OS Polling Warning
Thresholds:
The following warning thresholds are applicable to the monitoring of server devices in Entuity. For further help and information on thresholds in Entuity, please see the following articles:
- How do I enable event thresholds (static thresholds and dynamic thresholds)?
- Thresholds dashboard
- Thresholds Summary dashlet
StormWorks name | Display name | Attribute(s) | Threshold type | Default values | Range | Applicable to which OS? |
---|---|---|---|---|---|---|
OSTotalCpuUtilizationHighWarningThreshold | Total Average CPU Utilization High Warning (%) | CPU Utilization% | Yellow | 80 | 0 - 100 | All |
OSTotalCpuUtilizationHighThreshold | Total Average CPU Utilization High (%) | CPU Utilization% | Red | 90 | 0 - 100 | All |
OSFreePhysicalMemoryWarningThreshold | Memory Low Warning (KB) | Free Physical Memory | Yellow | 500000 | 0 - 2147483647 | All |
OSFreePhysicalMemoryThreshold | Memory Low (KB) | Free Physical Memory | Red | 250000 | 0 - 2147483647 | All |
OSPhysicalMemoryPercentUsedWarningThreshold | Physical Memory Used High Warning (%) | Used Physical Memory (%) | Yellow | 70 | 0 - 100 | All |
OSPhysicalMemoryPercentUsedThreshold | Physical Memory Used High (%) | Used Physical Memory (%) | Red | 80 | 0 - 100 | All |
OSFreeSwapMemoryWarningThreshold | Swap Memory Low Warning (KB) | Free Swap Memory | Yellow | 500000 | 0 - 2147483647 | All |
OSFreeSwapMemoryThreshold | Swap Memory Low (KB) | Free Swap Memory | Red | 250000 | 0 - 2147483647 | All |
OSFreeVirtualMemoryWarningThreshold | Virtual Memory Low Warning (KB) | Free Virtual Memory | Yellow | 500000 | 0 - 2147483647 | All |
OSFreeVirtualMemoryThreshold | Virtual Memory Low (KB) | Free Virtual Memory | Red | 250000 | 0 - 2147483647 | All |
OSLogicalVolumeSpacePercentWarningThreshold | Logical Volume Space Used High Warning (%) | Used Space (%) | Yellow | 70 | 0 - 100 | All |
OSLogicalVolumeSpacePercentThreshold | Logical Volume Space Used High (%) | Used Space (%) | Red | 80 | 0 - 100 | All |
OSLogicalVolumeSpaceLowWarningThreshold | Logical Volume Free Space Warning (MB) | Free Space | Yellow | 7500 | 0 - 2147483647 | All |
OSLogicalVolumeSpaceLowThreshold | Logical Volume Free Space (MB) | Free Space | Red | 5000 | 0 - 2147483647 | All |
OSInodesUtilizationHighWarningThreshold | Logical Volume Inode Used High Warning (%) | Used Inode % | Yellow | 70 | 0 - 100 | Linux, Solaris, AIX |
OSInodesUtilizationHighThreshold | Logical Volume Inode Used High (%) | Used Inode % | Red | 80 | 0 - 100 | Linux, Solaris, AIX |
OSSharedMemorySegmentsUsedHighWarningThreshold | Shared Memory Segments Used High Warning (%) | Shared Memory Segments Utilization% | Yellow | 70 | 0 - 100 | Linux |
OSSharedMemorySegmentsUsedHighThreshold | Shared Memory Segments Used High (%) | Shared Memory Segments Utilization% | Red | 80 | 0 - 100 | Linux |
OSDiskQueueLengthHighWarningThreshold | Logical Volume Disk Queue Length High Warning | Disk Queue Length | Yellow | 3 | 0 - 2147483647 | Windows |
OSDiskQueueLengthHighThreshold | Logical Volume Disk Queue Length High | Disk Queue Length | Red | 6 | 0 - 2147483647 | Windows |
OSProcessorTimeHighWarningThreshold | Processor Time High Warning (%) | Processor Time% | Yellow | 80 | 0 - 100 | All |
OSProcessorTimeHighThreshold | Processor Time High (%) | Processor Time% | Red | 90 | 0 - 100 | All |
OSCommittedBytesInUseHighWarningThreshold | Committed Bytes Used High Warning (%) | Committed Bytes in Use (%) | Yellow | 80 | 0 - 100 | Windows |
OSCommittedBytesInUseHighThreshold | Committed Bytes Used High (%) | Committed Bytes in Use (%) | Red | 95 | 0 - 100 | Windows |
OSPagesOutputHighWarningThreshold | Pages Output High Warning | Pages Output | Yellow | 20 | 0 - 2147483647 | Windows |
OSPagesOutputHighThreshold | Pages Output High | Pages Output | Red | 40 | 0 - 2147483647 | Windows |
OSPagesHighWarningThreshold | Pages High Warning | Pages | Yellow | 20 | 0 - 2147483647 | Windows |
OSPagesHighThreshold | Pages High | Pages | Red | 40 | 0 - 2147483647 | Windows |
Comments
0 comments
Please sign in to leave a comment.