Entuity discovers the supported IP SLA operation types on all monitored devices. Polled attributes use the RTTMON MIB, attributes vary according to the operation type.
The Jitter operation measures delay, specifically inter-packet delay variance. Packet loss is a critical element in SLAs and Jitter statistics are useful for analyzing traffic in a VoIP network. The UDP Jitter operation is a superset of the UDP echo operation, measuring UDP RTT and per-direction delay variance (jitter).
For accurate measurements, UDP Jitter requires clock synchronization between source and destination. There must be an available Cisco IOS IP SLA responder on the destination device.
UDP Jitter operation attributes:
Attribute | Description |
---|---|
Operation Index | unique identifier of the operation. |
Name | IP SLA operation name. |
Type | type of operation to be performed. |
Frequency | sets the duration between initiating each operation. You should not set this to a value that is of a shorter duration than Timeout. The minimum allowed value is 10 seconds. |
Tag | descriptive string used by Entuity to identify the operation target. |
Owner | identifies the creator the operation. |
Protocol | protocol used by the operation. |
Source Address | specifies the IP address of the source. |
Target Address | specifies the IP address of the destination. |
Source Port |
port on the source device used by the operation.
|
Target Port | target's port number. |
Request Packet Size | sets the protocol data size in the payload of the operation's request packet. |
TOS | defines the IP Type of Service (TOS) byte for request packets. This attribute may also be used as a Differentiated Services Code Point (DSCP). |
Control Packets | when enabled (true), the operation sends control messages to a responder. The responder resides on the target device to respond to the data request packets being sent by the source device. |
Lifespan | IP SLA operation interval, by default set to forever. i.e. once created it exists forever on the device, unless deleted by Entuity. You can enter a limited lifespan, by entering a value in seconds. When this time elapses, the operation and Entuity has to recreate it. |
VRF Name | name of the MPLS IP VPN VRF. |
Timeout | length of time, in seconds, that Entuity waits for a response from the IP SLA operation before marking it as timed-out. You should not set a value which is of a greater duration than Frequency. |
Interval | interval between packets. |
Number Of Packets | number of packets. |
UDP Jitter operation time series attributes:
Object Name | Attribute and Description |
---|---|
rttMonLatestRttOperCompletionTime | Completion Time. The latest completion time of RTT operations which complete successfully. |
rttMonLatestJitterOperSumOfNegativesDS | Jitter Dest-Src. The sum of RTT's of all negative jitter values from packets sent from destination to source. |
rttMonLatestJitterOperMaxOfPositivesSD | Max. Jitter Src-Dest. The maximum of all positive jitter values from packets sent from source to destination. |
rttMonLatestJitterOperSumOfNegativesSD | Jitter Src-Dest. The sum of all negative jitter values from packets sent from source to destination. |
rttMonLatestJitterOperMaxOfPositivesDS | Max Jitter Dest-Src. The maximum of all positive jitter values from packets sent from destination to source. |
rttMonLatestJitterOperOWSumSD | Delay Src-Dest. The sum of one way latency from source to destination. |
rttMonLatestJitterOperOWSumDS | Delay Dest-Src. The sum of one way latency from destination to source. |
rttMonLatestJitterOperOWSumSD | Sum Src-Dest. The sum of one way latency from source to destination. |
rttMonLatestJitterOperOWSumDS | Sum Dest-Src. The sum of one way latency from destination to source. |
rttMonLatestJitterOperNumOfOW | One Ways. The number of successful one way latency measurements. |
rttMonLatestJitterOperRTTSum | RTT. The sum of Jitter RTT's that are successfully measured. |
rttMonLatestJitterOperRTTSum | Sum RTTs. The sum of Jitter RTT's that are successfully measured. |
rttMonLatestJitterOperNumOfRTT | Round Trips. The number of RTT's that were successfully measured. |
Comments
0 comments
Please sign in to leave a comment.