Entuity discovers the supported IP SLA operation types on all monitored devices. Polled attributes use the RTTMON MIB, attributes vary according to the operation type.
The IP SLAs UDP jitter VoIP operation accurately simulates VoIP traffic, using common CODECs. The operation derives MOS and ICPIF voice quality scores between Cisco IOS devices on the network. You can set thresholds against MOS and ICPIF values, directly against an IP SLA definition, a device or the Entuity server root.
For accurate measurements, UDP Jitter VoIP requires clock synchronization between source and destination. There must be an available Cisco IOS IP SLA responder on the destination device.
UDP Jitter VoIP operation attributes:
Attribute | Description |
---|---|
Operation Index | unique identifier of the operation. |
Name | IP SLA operation name. |
Type | type of operation to be performed. |
Frequency | sets the duration between initiating each operation. You should not set this to a value that is of a shorter duration than Timeout. The minimum allowed value is 10 seconds. |
Tag | descriptive string used by Entuity to identify the operation target. |
Owner | identifies the creator the operation. |
Protocol | protocol used by the operation. |
Source Address | specifies the IP address of the source. |
Target Address | specifies the IP address of the destination. |
Source Port |
port on the source device used by the operation.
|
Target Port | target's port number. |
TOS | defines the IP Type of Service (TOS) byte for request packets. This attribute may also be used as a Differentiated Services Code Point (DSCP). |
Lifespan | IP SLA operation interval, by default set to forever. i.e. once created it exists forever on the device, unless deleted by Entuity. You can enter a limited lifespan, by entering a value in seconds. When this time elapses, the operation and Entuity has to recreate it. |
VRF Name | name of the MPLS IP VPN VRF. |
Timeout | length of time, in seconds, that Entuity waits for a response from the IP SLA operation before marking it as timed-out. You should not set a value which is of a greater duration than Frequency. |
CODEC |
specifies the CODEC type to be used with the jitter operation. The options are as follows:
|
CODEC Interval | inter-packet delay between packets, in milliseconds. This object is applicable when CODEC is set. |
CODEC Payload | number of octets that need to be placed into the Data portion of the message. This object is applicable when CODEC is set. |
CODEC Num Packets | number of packets that need to be transmitted. This object is applicable when CODEC is set. |
Advantage Factor | the user Advantage Factor (also known as the access Expectation Factor) is used when calculating ICPIF. It places a value on the quality level that a user expects from a particular type of service. By default, it is set to zero. |
UDP Jitter VoIP operation time series attributes:
Object Name | Attribute and Description |
---|---|
rttMonLatestRttOperCompletionTime | Completion Time. The latest completion time of RTT operations which complete successfully. |
rttMonLatestJitterOperSumOfNegativesDS | Jitter Dest-Src. The sum of RTT's of all negative jitter values from packets sent from destination to source. |
rttMonLatestJitterOperMaxOfPositivesSD | Max. Jitter Src-Dest. The maximum of all positive jitter values from packets sent from source to destination. |
rttMonLatestJitterOperSumOfNegativesSD | Jitter Src-Dest. The sum of all negative jitter values from packets sent from source to destination. |
rttMonLatestJitterOperMaxOfPositivesDS | Max Jitter Dest-Src. The maximum of all positive jitter values from packets sent from destination to source. |
rttMonLatestJitterOperOWSumSD | Delay Src-Dest. The sum of one way latency from source to destination. |
rttMonLatestJitterOperOWSumDS | Delay Dest-Src. The sum of one way latency from destination to source. |
rttMonLatestJitterOperOWSumSD | Sum Src-Dest. The sum of one way latency from source to destination. |
rttMonLatestJitterOperOWSumDS | Sum Dest-Src. The sum of one way latency from destination to source. |
rttMonLatestJitterOperNumOfOW | One Ways. The number of successful one way latency measurements. |
rttMonLatestJitterOperRTTSum | RTT. The sum of Jitter RTT's that are successfully measured. |
rttMonLatestJitterOperRTTSum | Sum RTTs. The sum of Jitter RTT's that are successfully measured. |
rttMonLatestJitterOperNumOfRTT | Round Trips. The number of RTT's that were successfully measured. |
Comments
0 comments
Please sign in to leave a comment.