Entuity discovers the supported IP SLA operation types on all monitored devices. Polled attributes use the RTTMON MIB, attributes vary according to the operation type.
The IP SLAs ICMP Path Echo operation records statistics for each hop along the path that the IP SLAs operation takes to reach its destination. The ICMP Path Echo operation determines this hop-by-hop response time between a Cisco router and any IP device on the network by discovering the path using the traceroute facility. Response times are measured as the difference between the time taken to send a Path Echo request and receiving the replies.
Using the statistics recorded for the response times and availability, the ICMP Path Echo operation can identify a hop in the path that is causing a bottleneck. It provides a useful indicator of user perception of network performance.
ICMP Echo operation attributes:
Attribute | Description |
---|---|
Operation Index | unique identifier of the operation. |
Name | IP SLA operation name. |
Type | type of operation to be performed. |
Frequency | sets the duration between initiating each operation. You should not set this to a value that is of a shorter duration than Timeout. The minimum allowed value is 10 seconds. |
Tag | descriptive string used by Entuity to identify the operation target. |
Owner | identifies the creator the operation. |
Protocol | protocol used by the operation. |
Source Address | specifies the IP address of the source. |
Target Address | specifies the IP address of the destination. |
Source Port |
port on the source device used by the operation.
|
RequestPacketSize | sets the protocol data size in the payload of the operation's request packet. |
TOS | defines the IP Type of Service (TOS) byte for request packets. This attribute may also be used as a Differentiated Services Code Point (DSCP). |
Lifespan | IP SLA operation interval, by default set to forever. i.e. once created it exists forever on the device, unless deleted by Entuity. You can enter a limited lifespan, by entering a value in seconds. When this time elapses, the operation and Entuity has to recreate it. |
VRF Name | name of the MPLS IP VPN VRF. |
Timeout | length of time, in seconds, that Entuity waits for a response from the IP SLA operation before marking it as timed-out. You should not set a value which is of a greater duration than Frequency. |
ICMP Echo operation time series attributes:
Object Name | Attribute and Description |
---|---|
rttMonLatestRttOperCompletionTime | Completion Time. The latest completion time of RTT operations that successfully complete. |
rttMonLatestRttOperSense | Sense. The completion status of the last RTT operation which completes successfully |
rttMonStatsCaptureCompletions | Completions. Number of successful echo operations. |
rttMonStatsCollectNumDisconnects | Disconnects. Number of operations that did not occur because the connection to the target was lost. |
rttMonCtrlAdminTimeout | Timeouts. Number of timeout operations and a completion was not time recorded. |
rttMonStatsCollectBusies | Busies. Number of operations that did not occur because a previous operation was still outstanding. |
rttMonStatsCollectNoConnections | No Connections. Number of operations that did not occur because no connection (session) exists with the target. |
rttMonStatsCollectDrops | Drops. Number of times the operation did not occur due to a lack of internal resource. |
rttMonStatsCollectSequenceErrors | Sequence Errors. Number of times a completed operation did not contain the correct sequence identifier. The completion time is not recorded. |
rttMonStatsCollectVerifyErrors | Verify Errors. Number of times a completed operation was received, but the data it contained did not match the expected data; no completion time recorded. |
rttMonStatsCaptureCompletionTimeMax | Max RTT. Maximum round trip time. |
rttMonStatsCaptureCompletionTimeMin | Min RTT. Minimum round trip time. |
rttMonStatsCaptureSumCompletionTime / rttMonStatsCaptureCompletions |
Average RTT. Average of successful round trip times. |
Comments
0 comments
Please sign in to leave a comment.