Applicable to Entuity v19.0 upwards.
To collect data from DataDomain storage devices
To add a DataDomain storage device to my network
Supported devices:
Entuity supports all DataDomain devices that implement the Data-Domain-MIB.
To collect data from DataDomain storage devices:
In order to collect data, Entuity uses a direct connection to DataDomain storage devices using ssh and (from Entuity v19.0 P02 upwards) SNMP. Please see this article for further help and information on adding storage devices to your network.
Data collected:
DataDomain ssh:
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
|
---|---|---|---|---|---|---|---|---|---|---|
Cores | ✓ | |||||||||
Duplex | ✓ | |||||||||
Firmware | ✓ | ✓ | ||||||||
Hyperthreading | ✓ | |||||||||
Interfaces | ✓ | |||||||||
Level | ✓ | |||||||||
MAC | ✓ | |||||||||
Model | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Part Number | ✓ | |||||||||
Serial | ✓ | ✓ | ✓ | ✓ | ||||||
Size | ✓ | ✓ | ||||||||
Speed | ✓ | ✓ | ✓ | |||||||
State | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
State Detail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stepping | ✓ | |||||||||
Supported Speeds | ✓ | |||||||||
Type | ✓ | |||||||||
Vendor | ✓ |
DataDomain SNMP:
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
PPT_SR_ |
|
---|---|---|---|---|---|---|---|---|---|
Available Space | ✓ | ||||||||
Battery Number | ✓ | ||||||||
Contact | ✓ | ||||||||
Description | ✓ | ✓ | ✓ | ✓ | |||||
Enclosure | ✓ | ||||||||
Firmware | ✓ | ||||||||
Index | ✓ | ✓ | ✓ | ✓ | |||||
Location | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
MAC Address | ✓ | ||||||||
Manufacturer | ✓ | ||||||||
Model | ✓ | ✓ | ✓ | ||||||
MTU | ✓ | ||||||||
Name | ✓ | ✓ | |||||||
Number | ✓ | ||||||||
Object ID | ✓ | ||||||||
OEM Name | ✓ | ||||||||
OEM Value | ✓ | ||||||||
Reading | ✓ | ✓ | |||||||
Run Level | ✓ | ||||||||
Serial Number | ✓ | ✓ | ✓ | ||||||
Size | ✓ | ✓ | |||||||
Slots | ✓ | ||||||||
Speed | ✓ | ||||||||
State | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
State Detail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Type | ✓ | ||||||||
Uptime | ✓ | ||||||||
Used Space | ✓ | ||||||||
Used Space Percent | ✓ | ||||||||
Version | ✓ |
To add a DataDomain storage device to my network:
Please see this article for further help and information on adding a storage device to your network.
Comments
0 comments
Please sign in to leave a comment.