Applicable to Entuity v19.0 P03 upwards.
To collect data from Dell EqualLogic storage devices
To add a Dell EqualLogic storage device to my network
Supported devices:
Entuity supports all Dell EqualLogic devices.
To collect data from Dell EqualLogic storage devices:
In order to collect data, Entuity uses a direct connection to Dell EqualLogic storage devices using SNMP. Please see this article for further help and information on adding storage devices to your network.
Data collected:
PPT_SR_ DPE |
PPT_SR_ ENCLOSURE |
PPT_SR_ FAN |
PPT_SR_ PHYSICALDISK |
PPT_SR_ PORT |
PPT_SR_ POWERSUPPLY |
PPT_SR_ SENSOR |
PPT_SR_ SP |
|
---|---|---|---|---|---|---|---|---|
BIOS Version | ✓ | |||||||
Description | ✓ | |||||||
Firmware | ✓ | |||||||
ID | ✓ | |||||||
MAC Address | ✓ | |||||||
Max Speed | ✓ | |||||||
Mode |
✓ | |||||||
Model | ✓ | ✓ | ✓ | |||||
MTU | ✓ | |||||||
Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Part Number | ✓ | |||||||
Reading | ✓ | ✓ | ||||||
Revision | ✓ | ✓ | ✓ | |||||
Rotational Speed | ✓ | |||||||
Sector Size | ✓ | |||||||
Serial Number | ✓ | ✓ | ✓ | ✓ | ||||
Service Tag | ✓ | |||||||
Size | ✓ | |||||||
Slot | ✓ | ✓ | ||||||
SMART Status | ✓ | |||||||
Software Version | ✓ | ✓ | ||||||
Speed |
✓ | |||||||
State | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
State Detail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Type | ✓ | ✓ | ✓ | ✓ | ||||
Version | ✓ |
To add a Dell EqualLogic storage device to my network:
Please see this article for further help and information on adding a storage device to your network.
Comments
0 comments
Please sign in to leave a comment.