- Entuity distinguishes between WAN and LAN ports by comparing the port's interface type against a list of types held in the Entuity database.
- Entuity determines the most probably use for each interface type, and marked it as either a LAN or WAN port interface.
- Entuity then uses this association to ensure it is reporting on the correct ports when running the Routing Summary report.
Entuity identifies a leased line by the interface type, by default either IANAifType 22 (proprPointToPointSerial) or 23 (PPP). Entuity recognizes and discounts FrameRelay, ISDN and ATM ports.
Unknown port interfaces:
Port interfaces that do not belong to either the WAN or the LAN groups listed in the Entuity database are listed as 'other'.
IANAifTypeDesc_32_1 | IANAifType | Group Name |
---|---|---|
unknown | 1 | other |
LAN port interfaces
The interface types defined through the module IANAifType_MIB are in the Entuity database, and are marked as either WAN or LAN ports. The below table lists the LAN ports by interface description.
IANAifTypeDesc_32_1 | IANAifType | Group Name |
---|---|---|
aflane8023 | 59 | LAN |
aflane8025 | 60 | LAN |
channel | 70 | LAN |
escon | 73 | LAN |
ethernet3Mbit | 26 | LAN |
ethernetCsmacd | 6 | LAN |
fastEther | 62 | LAN |
fastEtherFX | 69 | LAN |
fddi | 15 | LAN |
fibreChannel | 56 | LAN |
gigabitEthernet | 117 | LAN |
hyperchannel | 14 | LAN |
ibm370parChan | 72 | LAN |
ieee80212 | 55 | LAN |
ieee8023adLag | 161 | LAN |
iso88022llc | 41 | LAN |
iso88023Csmacd | 7 | LAN |
iso88024TokenBus | 8 | LAN |
iso88025CRFPInt | 98 | LAN |
iso88025Dtr | 86 | LAN |
iso88025Fiber | 115 | LAN |
iso88025TokenRing | 9 | LAN |
iso88026Man | 10 | LAN |
mpc | 113 | LAN |
opticalChannel | 195 | LAN |
opticalTransport | 196 | LAN |
proteon10Mbit1 | 12 | LAN |
proteon80Mbit | 13 | LAN |
starLan | 11 | LAN |
WAN port interfaces
The interface types defined through the module IANAifType_MIB are in the Entuity database, and are marked as either WAN or LAN ports. The following table lists the WAN ports by interface description.
IANAifTypeDesc_32_1 | IANAifType | Group Name |
---|---|---|
a12MppSwitch | 130 | WAN |
aal2 | 187 | WAN |
aal5 | 49 | WAN |
adsl | 94 | WAN |
arap | 88 | WAN |
arcnet | 35 | WAN |
arcnetPlus | 36 | WAN |
async | 84 | WAN |
atm | 37 | WAN |
atmDxi | 105 | WAN |
atmFuni | 106 | WAN |
atmIma | 107 | WAN |
atmLogical | 80 | WAN |
atmRadio | 189 | WAN |
atmSubInterface | 134 | WAN |
atmVciEndPt | 194 | WAN |
atmVirtual | 149 | WAN |
basicISDN | 20 | WAN |
bgppolicyaccounting | 162 | WAN |
bsc | 83 | WAN |
cctEmul | 61 | WAN |
ces | 133 | WAN |
cnr | 85 | WAN |
coffee | 132 | WAN |
compositeLink | 155 | WAN |
dcn | 141 | WAN |
ddnX25 | 4 | WAN |
digitalPowerline | 138 | WAN |
digitalWrapperOverheadChannel | 186 | WAN |
dlsw | 74 | WAN |
docsCableDownstream | 128 | WAN |
docsCableMaclayer | 127 | WAN |
docsCableUpstream | 129 | WAN |
docsOfdmaUpstream | 278 | WAN |
docsOfdmDownstream | 277 | WAN |
ds0 | 81 | WAN |
ds0Bundle | 82 | WAN |
ds1 | 18 | WAN |
ds1FDL | 170 | WAN |
ds3 | 30 | WAN |
dtm | 140 | WAN |
dvbAsiln | 172 | WAN |
dvbAsiOut | 173 | WAN |
dvbRccDownstream | 147 | WAN |
dvbRccMacLayer | 146 | WAN |
dvbRccUpstream | 148 | WAN |
e1 | 19 | WAN |
eon | 25 | WAN |
eplrs | 87 | WAN |
fast | 125 | WAN |
frameRelay | 32 | WAN |
frameRelayInterconnect | 58 | WAN |
frameRelayService | 44 | WAN |
frDlciEndPt | 193 | WAN |
frf16MfrBundle | 163 | WAN |
frForward | 158 | WAN |
g703at2mb | 67 | WAN |
g703at64k | 66 | WAN |
gfast | 279 | WAN |
gr303IDT | 178 | WAN |
gr303RDT | 177 | WAN |
h323Gatekeeper | 164 | WAN |
h323Proxy | 165 | WAN |
hdh1822 | 3 | WAN |
hdlc | 118 | WAN |
hdsl2 | 168 | WAN |
hiperlan2 | 183 | WAN |
hippi | 47 | WAN |
hippiInterface | 57 | WAN |
hostPad | 90 | WAN |
hssi | 46 | WAN |
idsl | 154 | WAN |
ieee1394 | 144 | WAN |
ieee80211 | 71 | WAN |
if-gsn | 145 | WAN |
imt | 190 | WAN |
interleave | 124 | WAN |
ip | 126 | WAN |
ipForward | 142 | WAN |
ipOverAtm | 114 | WAN |
ipOverCdlc | 109 | WAN |
ipOverClaw | 110 | WAN |
ipSwitch | 78 | WAN |
isdn | 63 | WAN |
isdns | 75 | WAN |
isdnu | 76 | WAN |
isup | 179 | WAN |
l2vlan | 135 | WAN |
l3ipvlan | 136 | WAN |
l3ipvxlan | 137 | WAN |
lapb | 16 | WAN |
lapd | 77 | WAN |
lapf | 119 | WAN |
localTalk | 42 | WAN |
mediaMailOverlp | 139 | WAN |
mfSigLink | 167 | WAN |
miox25 | 38 | WAN |
modem | 48 | WAN |
mpls | 166 | WAN |
mplsTunnel | 150 | WAN |
msdsl | 143 | WAN |
mvl | 191 | WAN |
myrinet | 99 | WAN |
nfas | 175 | WAN |
nsip | 27 | WAN |
para | 34 | WAN |
plc | 174 | WAN |
[ps | 171 | WAN |
ppp | 23 | WAN |
pppMultilinkBundle | 108 | WAN |
primaryISDN | 21 | WAN |
propBWAp2Mp | 184 | WAN |
propCnls | 89 | WAN |
propDocsWirelessDownstream | 181 | WAN |
propDocsWirelesssMaclayer | 180 | WAN |
propDocsWirelessUpstream | 182 | WAN |
propMultiplexor | 54 | WAN |
propPointToPointSerial | 22 | WAN |
propVirtual | 53 | WAN |
propWirelessP2P | 157 | WAN |
qllc | 68 | WAN |
radioMAC | 188 | WAN |
radsl | 95 | WAN |
reachDSL | 192 | WAN |
regular1822 | 2 | WAN |
rfc1483 | 159 | WAN |
rfc877x25 | 5 | WAN |
rs232 | 33 | WAN |
rsrb | 79 | WAN |
sdci | 280 | WAN |
sdlc | 17 | WAN |
sdsl | 96 | WAN |
shdsl | 169 | WAN |
sip | 31 | WAN |
slip | 28 | WAN |
smdsDxi | 43 | WAN |
smdslcip | 52 | WAN |
softwareLoopback | 24 | WAN |
sonet | 39 | WAN |
sonetOverheadChannel | 185 | WAN |
sonetPath | 50 | WAN |
sonetVT | 51 | WAN |
srp | 151 | WAN |
ss7SigLink | 156 | WAN |
stackToStack | 111 | WAN |
tdlc | 116 | WAN |
termPad | 91 | WAN |
tr008 | 176 | WAN |
trasnpHdlc | 123 | WAN |
tunnel | 131 | WAN |
ultra | 29 | WAN |
usb | 160 | WAN |
v11 | 64 | WAN |
v35 | 45 | WAN |
v36 | 65 | WAN |
v37 | 120 | WAN |
vdsl | 97 | WAN |
virtualIpAddress | 112 | WAN |
voiceEM | 100 | WAN |
voiceEncap | 103 | WAN |
voiceFXO | 101 | WAN |
voiceFXS | 102 | WAN |
voiceOverAtm | 152 | WAN |
voiceOverFrameRelay | 153 | WAN |
voiceOverIp | 104 | WAN |
x213 | 93 | WAN |
x25huntGroup | 122 | WAN |
x25mlp | 121 | WAN |
x25ple | 40 | WAN |
Interface types by IANAifType:
All the port interface types loaded into Entuity are listed in the below table. Those types that are not identified as belonging to either the WAN or LAN groups are marked as belonging to the 'other' group.
IANAifTypeDesc_32_1 | IANAifType | Group Name |
---|---|---|
unknown | 1 | other |
regular1822 | 2 | WAN |
hdh1822 | 3 | WAN |
ddnX25 | 4 | WAN |
rfc877x25 | 5 | WAN |
ethernetCsmacd | 6 | LAN |
iso88023Csmacd | 7 | LAN |
iso88024TokenBus | 8 | LAN |
iso88025TokenRing | 9 | LAN |
iso88026Man | 10 | LAN |
starLan | 11 | LAN |
proteon10Mbit1 | 12 | LAN |
proteon80Mbit | 13 | LAN |
hyperchannel | 14 | LAN |
fddi | 15 | LAN |
lapb | 16 | WAN |
sdlc | 17 | WAN |
ds1 | 18 | WAN |
e1 | 19 | WAN |
basicISDN | 20 | WAN |
primaryISDN | 21 | WAN |
propPointToPointSerial | 22 | WAN |
ppp | 23 | WAN |
softwareLoopback | 24 | WAN |
eon | 25 | WAN |
ethernet3Mbit | 26 | LAN |
nsip | 27 | WAN |
slip | 28 | WAN |
ultra | 29 | WAN |
ds3 | 30 | WAN |
sip | 31 | WAN |
frameRelay | 32 | WAN |
rs232 | 33 | WAN |
para | 34 | WAN |
arcnet | 35 | WAN |
arcnetPlus | 36 | WAN |
atm | 37 | WAN |
miox25 | 38 | WAN |
sonet | 39 | WAN |
x25ple | 40 | WAN |
iso88022llc | 41 | LAN |
localTalk | 42 | WAN |
smdsDxi | 43 | WAN |
frameRelayService | 44 | WAN |
v35 | 45 | WAN |
hssi | 46 | WAN |
hippi | 47 | WAN |
modem | 48 | WAN |
aal5 | 49 | WAN |
sonetPath | 50 | WAN |
sonetVT | 51 | WAN |
smdslcip | 52 | WAN |
propVirtual | 53 | WAN |
propMultiplexor | 54 | WAN |
ieee80212 | 55 | LAN |
fibreChannel | 56 | LAN |
hippiInterface | 57 | WAN |
frameRelayInterconnect | 58 | WAN |
aflane8023 | 59 | LAN |
aflane8025 | 60 | LAN |
cctEmul | 61 | WAN |
fastEther | 62 | LAN |
isdn | 63 | WAN |
v11 | 64 | WAN |
v36 | 65 | WAN |
g703at64k | 66 | WAN |
g703at2mb | 67 | WAN |
qllc | 68 | WAN |
fastEtherFX | 69 | LAN |
channel | 70 | LAN |
ieee80211 | 71 | WAN |
ibm370parChan | 72 | LAN |
escon | 73 | LAN |
dlsw | 74 | WAN |
isdns | 75 | WAN |
isdnu | 76 | WAN |
lapd | 77 | WAN |
ipSwitch | 78 | WAN |
rsrb | 79 | WAN |
atmLogical | 80 | WAN |
ds0 | 81 | WAN |
ds0Bundle | 82 | WAN |
bsc | 83 | WAN |
async | 84 | WAN |
cnr | 85 | WAN |
iso88025Dtr | 86 | LAN |
eplrs | 87 | WAN |
arap | 88 | WAN |
propCnls | 89 | WAN |
hostPad | 90 | WAN |
termPad | 91 | WAN |
frameRelayMPI | 92 | WAN |
x213 | 93 | WAN |
adsl | 94 | WAN |
radsl | 95 | WAN |
sdsl | 96 | WAN |
vdsl | 97 | WAN |
iso88025CRFPInt | 98 | LAN |
myrinet | 99 | WAN |
voiceEM | 100 | WAN |
voiceFXO | 101 | WAN |
voiceFXS | 102 | WAN |
voiceEncap | 103 | WAN |
voiceOverIp | 104 | WAN |
atmDxi | 105 | WAN |
atmFuni | 106 | WAN |
atmIma | 107 | WAN |
pppMultilinkBundle | 108 | WAN |
ipOverCdlc | 109 | WAN |
ipOverClaw | 110 | WAN |
stackToStack | 111 | WAN |
virtualIpAddress | 112 | WAN |
mpc | 113 | LAN |
ipOverAtm | 114 | WAN |
iso88025Fiber | 115 | LAN |
tdlc | 116 | WAN |
gigabitEthernet | 117 | LAN |
hdlc | 118 | WAN |
lapf | 119 | WAN |
v37 | 120 | WAN |
x25mlp | 121 | WAN |
x25huntGroup | 122 | WAN |
trasnpHdlc | 123 | WAN |
interleave | 124 | WAN |
fast | 125 | WAN |
ip | 126 | WAN |
docsCableMaclayer | 127 | WAN |
docsCableDownstream | 128 | WAN |
docsCablwUpstream | 129 | WAN |
a12MppSwitch | 130 | WAN |
tunnel | 131 | WAN |
coffee | 132 | WAN |
ces | 133 | WAN |
atmSubInterface | 134 | WAN |
l2vlan | 135 | WAN |
l3ipvlan | 136 | WAN |
l3ipxvlan | 137 | WAN |
digitalPowerline | 138 | WAN |
mediaMailOverIp | 139 | WAN |
dtm | 140 | WAN |
dcn | 141 | WAN |
ipForward | 142 | WAN |
msdsl | 143 | WAN |
ieee1394 | 144 | WAN |
if-gsn | 145 | WAN |
dvbRccMacLayer | 146 | WAN |
dvbRccDownstream | 147 | WAN |
dvbRccUpstream | 148 | WAN |
atmVirtual | 149 | WAN |
mplsTunnel | 150 | WAN |
srp | 151 | WAN |
voiceOverAtm | 152 | WAN |
voiceOverFrameRelay | 153 | WAN |
idsl | 154 | WAN |
compositeLink | 155 | WAN |
ss7SigLink | 156 | WAN |
propWirelessP2P | 157 | WAN |
frForward | 158 | WAN |
rfc1483 | 159 | WAN |
usb | 160 | WAN |
ieee8023adLag | 161 | LAN |
bgpolicyaccounting | 162 | WAN |
frf16MfrBundle | 163 | WAN |
h323Gatekeeper | 164 | WAN |
h323Proxy | 165 | WAN |
mpls | 166 | WAN |
mfSigLink | 167 | WAN |
hdsl2 | 168 | WAN |
shdsl | 169 | WAN |
ds1FDL | 170 | WAN |
pos | 171 | WAN |
dvbAsiIn | 172 | WAN |
dvbAsiOut | 173 | WAN |
plc | 174 | WAN |
nfas | 175 | WAN |
tr008 | 176 | WAN |
gr303RDT | 177 | WAN |
gr303IDT | 178 | WAN |
isup | 179 | WAN |
propDocsWirelessMaclayer | 180 | WAN |
propDocsWirelessDownstream | 181 | WAN |
propDocsWirelessUpstream | 182 | WAN |
hiperlan2 | 183 | WAN |
propBWAp2Mp | 184 | WAN |
sonetOverheadChannel | 185 | WAN |
digitalWrapperOverheadChannel | 186 | WAN |
aal2 | 187 | WAN |
radioMAC | 188 | WAN |
atmRadio | 189 | WAN |
imt | 190 | WAN |
mvl | 191 | WAN |
reachDSL | 192 | WAN |
frDlciEndPt | 193 | WAN |
atmVciEndPt | 194 | WAN |
opticalChannel | 195 | LAN |
opticalTransport | 196 | LAN |
propAtm | 197 | WAN |
voiceOverCable | 198 | WAN |
infiniband | 199 | WAN |
teLink | 200 | WAN |
q2931 | 201 | WAN |
virtualTg | 202 | WAN |
sipTg | 203 | WAN |
sipSig | 204 | WAN |
docsCableUpstreamChannel | 205 | WAN |
econet | 206 | WAN |
pon155 | 207 | WAN |
pon622 | 208 | WAN |
bridge | 209 | WAN |
linegroup | 210 | WAN |
voiceEMFGD | 211 | WAN |
voiceFGDEANA | 212 | WAN |
voiceDID | 213 | WAN |
docsOfdmDownstream | 277 | WAN |
docsOfdmaUpstream | 278 | WAN |
gfast | 279 | WAN |
sdci | 280 | Programmable Controller |
mpegTransport | 214 | |
sixToFour | 215 | |
gtp | 216 | |
pndEtherLoop1 | 217 | |
pndEtherLoop2 | 218 | |
opticalChannelGroup | 219 | |
homepna | 220 | |
gfp | 221 | |
ciscoISLvlan | 222 | |
actelisMetaLOOP | 223 | |
fcipLink | 224 | |
rpr | 225 | |
qam | 226 | |
lmp | 227 | |
cblVectaStar | 228 | |
docsCableMCmtsDownstream | 229 | |
adsl2 | 230 | DEPRECATED |
macSecControlledIF | 231 | |
macSecUncontrolledIF | 232 | |
aviciOpticalEther | 233 | |
atmbond | 234 | |
voiceFGDOS | 235 | |
mocaVersion1 - as documented in information provided privately to IANA. |
236 | |
ieee80216WMAN | 237 | |
adsl2plus - Version 2 Plus and all variants. |
238 | |
dvbRcsMacLayer | 239 | |
dvbTdm | 240 | |
dvbRcsTdma | 241 | |
x86Laps | 242 | |
wwanPP | 243 | |
wwanPP2 | 244 | |
voiceEBS | 245 | |
ifPwType | 246 | |
ilan | 247 | |
pip | 248 | |
aluELP | 249 | |
gpon | 250 | |
vdsl2 | 251 | |
capwapDot11Profile | 252 | |
capwapDot11Bss | 253 | |
capwapWtpVirtualRadio | 254 | |
bits | 255 | |
docsCableUpsteamRfPort | 256 | |
cableDownstreamRfPort | 257 | |
vmwareVirtualNic | 258 | |
ieee802154 | 259 | |
otnOdu | 260 | |
OtnOtu | 261 | |
ifVfiType | 262 | |
g9981 | 263 | |
g9982 | 264 | |
g9983 | 265 | |
aluEpon | 266 | |
aluEponOnu | 267 | |
aluEponPhysicalUni | 268 | |
aluEponLogicalLink | 269 | |
aluGponOnu | 270 | |
aluGponPhysicalUni | 271 | |
aluGponPhysicaluni | 271 | |
vmwareNicTeam | 272 |
Comments
0 comments
Please sign in to leave a comment.