Please find below a list of the thresholds that you can apply to a time series chart, detailing each threshold's display name, target object type and attribute, the display units and the maximum value that can be set.
| Display name | Object type | Applicable to attribute | Display units |
|---|---|---|---|
| SNMP Response Time High | Device | Average SNMP Response Time | ms |
| High Sessions Rate | Load Balancer | Sessions Rate | |
| High Current Sessions | Load Balancer | Current Sessions | |
| High Failed Sessions Rate | Load Balancer | Failed Sessions Rate | |
| Device Average Memory Usage High | Memory | Average Memory Used% | % |
| Used Memory % High | Memory | Used Memory (%) | % |
| Memory Low | Memory | Free memory | KB |
| Port High Inbound Fault | Port | Inbound Fault% | % |
| Port High Inbound Utilization | Port | Inbound Utilization% | % |
| Port High Outbound Discards | Port | Outbound Discards% | % |
| Port High Outbound Fault | Port | Outbound Fault% | % |
| Port High Outbound Utilization | Port | Outbound Utilization% | % |
| Device Average CPU Utilization High | Processor | Average CPU Utilization% | % |
| Processor Utilization High | Processor | CPU Utilization (%) | % |
| High Angular Velocity | Sensor | Angular Velocity Value | rpm |
| High Current | Sensor | Current Value | mA |
| High Power | Sensor | Power Value | mW |
| High Relative Humidity | Sensor | Relative Humidity Value | % |
| High Voltage | Sensor | Voltage Value | mV |
| High Volume Flow | Sensor | Volume Flow Value | cmm |
| VM High CPU Threshold (%) | VM | CPU (%) | % |
| Virtual Disk High Disk Usage Threshold (%) | VM | Utilization (%) | % |
| VM High Guest Memory Threshold (%) | VM | Guest Memory (%) | % |
| VM High Max Disk Usage Threshold (%) | VM | Max Disk (%) | % |
Comments
0 comments
Please sign in to leave a comment.