Throughout the UI, you can access further management options and information for any managed object or objects by right clicking on it/them to open its/their context menu.
You are also able to customize context menus to better suit the way you work.
Depending on the selected managed object and its context, the context menu will have a number of options available. These can include any number of the following:
Configuration Management (from Entuity v20.0 upwards, these options are grayed out if the device is unlicensed for configuration management) | For devices (this can be applicable to multiple selected managed objects): | |
Monitoring Settings | opens the Configuration Monitor Settings form, from where you can edit the configuration monitor settings for the selected device. | |
Check Configuration Now | manually retrieve the latest running/startup configuration from the device, and if it is different to the currently recorded version, it will update the device's Device Configurations dashlet table with the new file. If the number of configuration files in the table exceeds the specified Number of Archives listed in the device's Configuration Monitor Settings dashlet, the table will remove the oldest of these configuration files from the table. | |
Add SNMP community string | adds the specified read-only community string to a device. | |
Copy running config to startup config | copies the running configuration to the startup configuration. | |
Delete SNMP community string | deletes the specified community string from a device. | |
Retrieve Configurations (Fortinet/Aruba/Cisco/Dell/HP/Huawei/Juniper) | retrieves configurations for the specified device type. Please see this article for a list of configuration management system tasks and steps. | |
Set sysContact | sets the system contact on a device. | |
[custom configuration task, if added to the Context Menu] | runs the custom configuration task. | |
For device configurations: | ||
Compare Running and Startup | opens the Compare Configuration Files page, which displays the startup and running configurations based on the single file you have selected. | |
View Running Configuration | opens a new browser page displaying the running configuration file. | |
View Startup Configuration | opens a new browser page displaying the startup configuration file. | |
Download Running Config | downloads a .txt file of the running configuration for the selected device. | |
Download Startup Config | downloads a .txt file of the startup configuration for the selected device. | |
Favorite On/Off | specify if this configuration is to be a favorite. | |
Edit Annotation | add/edit an annotation for the configuration. | |
For ports (This can be applicable to multiple selected managed objects): | ||
Port description | sets the description for the port. | |
Port down | sets a port to be admin down. | |
Port up | sets a port to be admin up. | |
Port VLAN | assigns a port to the specified VLAN. | |
[custom configuration task, if added to the Context Menu] | runs the custom configuration task. | |
Add To View | opens an Explorer form. Select the View to which you want to add the selected managed object and click Done in the top right of the form, otherwise click Cancel. This can be applicable to multiple selected managed objects. | |
Create Service | opens the Create Service form. | |
Add to Service | opens the Target Service form. | |
Edit Service | opens the Edit Service form. | |
Delete Service | opens the Delete Service confirmation dialog. | |
Edit Attribute | opens the Editing Attribute [selected attribute] form. | |
Edit View | opens the Edit View form. | |
Explore... | opens the Summary dashboard page for the selected managed object. | |
Ping | Removed from Entuity v19.0 P02 upwards - opens the Ping dialog box for the selected managed object. | |
Port Status | Removed from Entuity v19.0 P02 upwards - opens the Port Status dialog box for the selected managed object. | |
Live Status | Entuity v19.0 P02 upwards - opens the Live Status dialog box for the selected managed object(s). | |
MIB Browser... | opens the MIB Browser page for the selected managed object. | |
Remote Terminal... | opens the Remote Terminal page for the selected managed object. | |
Show Open Incidents... | opens the Incidents dashboard page for the selected managed object. | |
Suppress Events... | opens the Event Suppression form for the selected managed object. This can be applicable to multiple selected managed objects. | |
Threshold Settings... | opens the Thresholds dashboard page for the selected managed object. This can be applicable to multiple selected managed objects. | |
Set Override | opens the Set Override form. | |
Remove Override | opens a confirmation window asking if you would like to remove the selected threshold override. | |
Connectivity Report | opens the Infrastructure Connectivity report for the selected managed object. | |
Charts | Fault Chart | opens a fault chart for the selected managed object. |
Traffic Rate Chart | opens a traffic rate chart for the selected managed object. | |
Utilization Chart | opens a utilization chart for the selected managed object. | |
Polling | Fast Status Polling | enable or disable fast status polling on the selected port. |
Fast Utilization Polling | enable or disable fast utilization polling on the selected port. | |
Status Events | enable or disable port status events on the selected port. | |
Ticker... | opens the Ticker form for the selected port. | |
Unmanage / Remanage | removes or readds the selected managed object from or to management. This can be applicable to multiple ports. | |
Add Custom Device... | opens the Add Custom Device window. | |
Add to Drop Box | will add the selected object to the current list in the Drop Box. | |
Show History | opens the Stream data page of the selected attribute. | |
Export Stream History as CSV |
opens the Export Stream History as CSV form, from where you can export and download data in Microsoft Excel format. | |
Incident Details | opens the Incident Details form for the selected incident. | |
Close [incident] | opens the Close Incident form for the selected incident. | |
Annotate [incident] | opens the Annotate Incident form for the selected incident. | |
Assign [incident] | opens the Assign Incident form for the selected incident. | |
Expire [incident] | opens the Expire Incident confirmation dialog. |
Comments
0 comments
Please sign in to leave a comment.